I maj kommer ett rökigt experiment från anCnoc till Systembolaget. Utgåvan anCnoc Tushkar är den fenolhaltigaste i en serie bestående av tre nya rökiga whisky (Rutter, Flaughter och Tushkar) från anCnoc, som varierar håller 11, 14 respektive 15 ppm fenoler. När vi ändå håller i den rökiga tråden bör det kanske nämnas att den namnlösa Islay-utgåvan från Svenska Eldvatten enligt avväga insiderinformation från en fatägare bör vara en andel av ett fat från Port Charlotte. Vi skall se om vi kan få den informationen verifierad.
| Namn | Volym | Alkohol | Kostnad | Artikel |
|---|---|---|---|---|
| Aberlour Single Highland Malt 1990 | 70 cl | 50.1% | 1095:- | 85232 |
| Adelphi’s Fascadale 12 Years Batch 6 | 70 cl | 46% | 798:- | 85042 |
| Adelphi’s Liddesdale 21 Years Batch 5 | 70 cl | 46% | 1130:- | 85975 |
| anCnoc Tushkar | 70 cl | 46% | 449:- | 40468 |
| Auchentoshan Finest Collection Cask Strength 14 Years 1999 | 70 cl | 56.1% | 1000:- | 84990 |
| Balblair 1997 | 70 cl | 46% | 799:- | 85929 |
| Ben Nevis TKS No6 2004 | 70 cl | 60.1% | 770:- | 85992 |
| Bowmore Finest Collection Cask Strength 11 Years 2002 | 70 cl | 57.6% | 1050:- | 84010 |
| Bowmore Scott’s Selection 1995 | 70 cl | 54.9% | 1125:- | 85866 |
| Braes of Glenlivet Finest Collection Cast Strength 19 Years 1994 | 70 cl | 54.7% | 1350:- | 85056 |
| Bruichladdich Finest Collection Cask Strength 23 Years 1990 | 70 cl | 52.3% | 1600:- | 84370 |
| Bunnahabhain Adelphi Selection 25 Years 1987 | 70 cl | 46.6% | 1629:- | 85321 |
| Bunnahabhain Finest Collection Cask Strength 24 Years 1989 | 70 cl | 49.7% | 1700:- | 84112 |
| Bunnahabhain Single Islay Malt 1991 | 70 cl | 44.6% | 1125:- | 86215 |
| Caol Ila Finest Collection Cast Strength 13 Years 2000 | 70 cl | 54.5% | 1100:- | 85763 |
| Caperdonich Bourbon Hogshead 21 Years 1992 | 70 cl | 59.5% | 1248:- | 85884 |
| Clynelish Adelphi Selection 16 Years 1997 | 70 cl | 58% | 1029:- | 85191 |
| Clynelish Adelphi Selection 17 Years 1996 | 70 cl | 57.1% | 1159:- | 85204 |
| Clynelish Finest Collection Cask Strength 16 Years 1997 | 70 cl | 54.7% | 1195:- | 84020 |
| Glen Elgin Finest Collection Cask Strength 22 Years 1991 | 70 cl | 51.3% | 1390:- | 85175 |
| Glen Grant Adelphi Selection 21 Years 1992 | 70 cl | 56.6% | 1278:- | 85463 |
| Glendronach Grandeur 24 Years Batch 004 | 70 cl | 48.9% | 3499:- | 85810 |
| Glendullan Finest Collection Cask Strength 13 Years 2000 | 70 cl | 55.5% | 1060:- | 84944 |
| Glenfarclas 1964 | 70 cl | 41% | 5456:- | 40467 |
| Glenfarclas Sherry Butt 1954 | 70 cl | 46.3% | 13252:- | 11423 |
| Glenglassaugh Torfa | 70 cl | 50% | 549:- | 85867 |
| Glenmorangie 25 Years Old | 70 cl | 43% | 2700:- | 85515 |
| Glenmorangie Signet | 70 cl | 46% | 1499:- | 85572 |
| Glenrothes Adelphi Selection 22 Years 1991 | 70 cl | 56.7% | 1329:- | 85993 |
| Glenrothes Adelphi Selection 6 Years 2007 | 70 cl | 67.4% | 899:- | 85882 |
| Longmorn Adelphi Selection 28 Years 1985 | 70 cl | 50.6% | 1648:- | 85728 |
| Macallan Adelphi Selection 24 Years 1988 | 70 cl | 52.4% | 1748:- | 85015 |
| Mackmyra Midnattssol | 70 cl | 46.1% | 598:- | 11410 |
| Miltonduff Adelphi Selection 31 Years 1981 | 70 cl | 53.8% | 1498:- | 85199 |
| Mortlach Adelphi Selection 26 Years 1987 | 70 cl | 57.5% | 1599:- | 85492 |
| Old Pulteney 1990 | 70 cl | 46% | 1799:- | 87891 |
| Paul John Classic Select Cask | 70 cl | 55.2% | 890:- | 85513 |
| Paul John Indian Single Malt Peated Select Cask | 70 cl | 55.5% | 945:- | 85963 |
| Royal Brackla Adelphi Selection 16 Years 1997 | 70 cl | 56.8% | 1139:- | 85043 |
| Svenska Eldvatten West Islay 2003 Heavily Peated | 70 cl | 60.8% | 995:- | 40472 |
| Teeling Vintage Reserve Single Malt 21 Years | 70 cl | 46% | 1299:- | 87924 |
| The Glenlivet Guardians’ Chapter | 70 cl | 48.7% | 595:- | 85573 |
| Tomatin Single Highland Malt 1993 | 70 cl | 56% | 1075:- | 85381 |
