Så här ser lansföringarna för augusti ut. Många börjar säkert få slut på semester, och kanske är i exakt dessa tankegångar just nu. Själv lyckades jag missa lanseringen med minsta möjliga marginal, men här är i alla fall listan!
| Namn | Volym | Alkohol | Kostnad | Artikel |
|---|---|---|---|---|
| Aberlour 19 Years 1995 | 70 cl | 60.2% | 1069:- | 86600 |
| Amrut Peated Portpipe | 70 cl | 59% | 1159:- | 85298 |
| Auchroisk 12 Years 2001 | 70 cl | 46% | 659:- | 87694 |
| Aultmore 22 Years 1991 | 70 cl | 57.5% | 1196:- | 86767 |
| Ben Nevis Liquid Sun Ehrlich & Schneider Gbr. 1996 | 70 cl | 52.3% | 999:- | 40004 |
| Ben Nevis Peated 1998 The Whisky Agency/Three Rivers | 70 cl | 51.8% | 795:- | 40007 |
| Blair Athol 18 Years 1995 | 70 cl | 50% | 1149:- | 86603 |
| Bowmore 13 Years 2000 | 70 cl | 57.3% | 1218:- | 86919 |
| Bunnahabhain 23 Years 1990 | 70 cl | 56.8% | 1158:- | 86663 |
| Bunnahabhain Liquid Sun Ehrlich & Schneider Gbr. 1987 | 70 cl | 50.1% | 1599:- | 40003 |
| Caol Ila 10 Years | 70 cl | 46% | 695:- | 85096 |
| Caol Ila 17 Years 1996 | 70 cl | 50% | 1098:- | 85224 |
| Clan Denny Heavily Peated | 70 cl | 46% | 598:- | 87083 |
| Clan Denny Sweeltly Spiced | 70 cl | 46% | 598:- | 87965 |
| Clynelish 19 Years 1996 | 70 cl | 58.2% | 1288:- | 85758 |
| Clynelish Old Malt Cask 16 Years 1997 | 70 cl | 50% | 998:- | 85692 |
| Craigellachie 11 Years 2002 | 70 cl | 60% | 898:- | 86493 |
| Craigellachie HEPBURN´S CHOICE 9 Years 2004 | 70 cl | 46% | 649:- | 85464 |
| Dailuaine Hepburn´s Choice 8 Years Sherry cask 2005 | 70 cl | 46% | 629:- | 85214 |
| Deanston 18 Years 1996 | 70 cl | 50% | 1149:- | 86439 |
| Deanston 19 Years | 70 cl | 56.4% | 919:- | 85539 |
| Double Barrel Ardbeg-Aultmore | 70 cl | 46% | 848:- | 87343 |
| Dufftown 18 Years 1995 | 70 cl | 50% | 1190:- | 86622 |
| Fettercairn 18 Years 1995 | 70 cl | 50% | 1059:- | 85127 |
| Fettercairn HEPBURN´S CHOICE 8 Years 2005 | 70 cl | 46% | 629:- | 85193 |
| Glen Elgin 18 Years 1995 | 70 cl | 57.9% | 1012:- | 86958 |
| Glen Garioch 20 Years 1993 | 70 cl | 58.2% | 1398:- | 85192 |
| Glen Grant 19 Years 1994 | 70 cl | 55.5% | 1298:- | 85892 |
| Glen Grant Hepburn´s Choice 10 Years 2004 | 70 cl | 46% | 639:- | 85768 |
| Glen Keith-Glenlivet 29 Years | 70 cl | 47.5% | 1899:- | 85549 |
| Glen Spey 15 Years 1999 | 70 cl | 48.4% | 879:- | 87242 |
| Glenallachie 7 Years 2007 | 70 cl | 65.1% | 798:- | 86111 |
| Glenallachie Hepburn´s Choice 9 Years Sherry Cask 2005 | 70 cl | 46% | 659:- | 85406 |
| Glenburgie 12 Years 2001 | 70 cl | 57.1% | 839:- | 86977 |
| Glenburgie Old Malt Cask 16 Years 1997 | 70 cl | 50% | 997:- | 85243 |
| Glenfiddich 26 Years Excellence | 70 cl | 43% | 3699:- | 89050 |
| Glengoyne 16 Years 1997 | 70 cl | 50% | 1097:- | 85408 |
| Glengoyne 25 Years Old Ian Macloed Distillers Ltd | 70 cl | 48% | 2499:- | 40005 |
| Glenlivet Minmore 25 Years | 70 cl | 54.5% | 1849:- | 85809 |
| Glenrothes 24 Years | 70 cl | 56.9% | 1299:- | 85526 |
| Glentauchers Hepburn´s Choice 8 Years Sherry Cask 2005 | 70 cl | 46% | 629:- | 85118 |
| Hazelburn Rundlets & Kilderkins Springbank 2010 | 70 cl | 50.1% | 775:- | 10685 |
| Highland Park 17 Years 1996 | 70 cl | 48.4% | 1289:- | 87224 |
| Highland Park 17 Years 1996 | 70 cl | 50% | 1326:- | 85033 |
| Highland Park 21 Years 1991 | 70 cl | 54.8% | 1890:- | 87986 |
| Imperial Old & Rare 23 Years 1990 | 70 cl | 57.9% | 2895:- | 85075 |
| Jura Hepburn´s Choice 8 Years 2006 | 70 cl | 46% | 619:- | 85710 |
| Laphroaig 14 Years 1999 | 70 cl | 56.8% | 1429:- | 85185 |
| Laphroaig 16 Years 1997 | 70 cl | 50% | 1129:- | 85798 |
| Ledaig 16 Years 1997 | 70 cl | 48.4% | 889:- | 87182 |
| Ledaig Connoisseurs Choice 1996 | 70 cl | 46% | 699:- | 86810 |
| Linkwood Glenlivet 26 Years | 70 cl | 56.8% | 1879:- | 85857 |
| Liquid Library Auchroisk The Whisky Agency 1996 | 70 cl | 48.2% | 775:- | 10688 |
| Liquid Library Strathmill The Whisky Agency 1990 | 70 cl | 53.3% | 1045:- | 40006 |
| Littlemill 1990 Ehrlich & Schneider Gbr. | 70 cl | 51.1% | 1429:- | 40436 |
| Macallan 20 Years 1993 | 70 cl | 50% | 1889:- | 85228 |
| Macallan Speymalt 1994 | 70 cl | 43% | 999:- | 86486 |
| Mackmyra Midvinter | 70 cl | 46.1% | 598:- | 85206 |
| Mackmyra Moment Bärnsten | 70 cl | 49.8% | 1198:- | 85723 |
| Mackmyra Moment Vinterträdgård | 70 cl | 48.4% | 1098:- | 85025 |
| Millstone PX Cask 12 Years Old | 70 cl | 46% | 1237:- | 85663 |
| Miltonduff Glenlivet 24 Years | 70 cl | 55.3% | 1329:- | 85608 |
| Mortlach 13 Years 2000 | 70 cl | 50% | 898:- | 85481 |
| Mortlach 25 Years 1989 | 70 cl | 55.2% | 2850:- | 87121 |
| Nikka Taketsuru Non Age Pure malt | 70 cl | 43% | 579:- | 87901 |
| Speyburn HEPBURN´S CHOICE 9 Years, Sherry cask 2004 | 70 cl | 46% | 639:- | 85240 |
| Speyside 21 Years Sherry Cask 1992 | 70 cl | 50% | 1198:- | 86147 |
| Speyside Liquid Sun Ehrlich & Schneider Gbr. 1991 | 70 cl | 54.6% | 1035:- | 40002 |
| Speyside’s Finest 21 Years 1992 | 70 cl | 50% | 1298:- | 86337 |
| Speyside-Glenlivet 18 Years | 70 cl | 62.8% | 995:- | 85105 |
| Stronachie 10 Years | 70 cl | 43% | 568:- | 86446 |
| Tamdhu Provenance 8 Years 2005 | 70 cl | 46% | 598:- | 87580 |
| Tomatin 14 Year Port Wood Finish | 70 cl | 46% | 569:- | 85003 |
| Tomatin 19 Years | 70 cl | 46% | 769:- | 85571 |
| Tomatin 1988 Vintage 1988 | 70 cl | 46% | 1899:- | 85872 |
| Tullibardine 23 Years 1990 | 70 cl | 50% | 1298:- | 86131 |
